All the antennas listed below include baluns, and terminate in either N or SO239 sockets. No need to buy a £30 balun to connect to "stud terminals" on products offered from other manufacturers. Check their specifications for the balun! Note that we give our specs in dBd (dB compared with a dipole) rather than dBi (dB compared to an isotropic radiator). An isotropic radiator only exists in textbooks. Why use dBi ? - because it inflates gain by 2.1dB and LOOKS GOOD. You want to COMPARE manufacturers offerings. That's why we have thrown away their specs (sometimes inflated) and run all their designs through a PC program to give a "level-playing field" comparison.
I bought a M2 2M12 from you a few months ago. Been up and being operated on for about as long. I am a new amateur and I have started contest on 2m for the last few months. My antenna is absolutely spectacular blows away anything else in its class and is well built. We are now 2nd in the 2m UKAC partly due to your excellent antennae and service.
I won’t hesitate to deal with you again and I felt strongly after 3 months of testing that the antenna is the best thing since sliced bread. J
Keep up the good work! Thanks again for the good honest reliable service! David - M0NUT
Note - we have suspended production of the "Eagle" 2m range, pending a re-design
Type |
Ant type | Eles |
Boom Ft | dBd (our calculations) |
£ (inc UK VAT) |
More Details |
| M2 2M8WL | Horiz | 24 | 52.75 | 15.7 | 599.00 | |
| M2 2M18xxx | Horiz | 18 | 36.25 | 14.6 | 289.00 | |
| M2 2M5WL | Horiz | 17 | 33 | 14.1 | 239.00 | |
| Cushcraft 17B2 | Horiz | 17 | 31 | 13.7 | Call | |
| Tonna 20817 | Horiz | 17 | 20.5 | 12.6 | Call | |
| M2 2M12 | Horiz | 12 | 19.5 | 12.5 | 199.00 | |
| Cushcraft 13B2 | Horiz | 13 | 15 | 11.8 | Call | |
| M2 2M9SSB | Horiz | 9 | 14.5 | 11.7 | 149.00
|
|
| Tonna 20811 | Horiz | 11 | 14.2 | 11.6 | Call | |
| Tonna 20089 | Horiz Portable | 9 | 10.8 | 10.2 | Call
|
|
| Tonna 20809 | Horiz | 9 | 10.8 | 10.2 | Call | |
| Tonna 20804 | Horiz | 4 | 3.0 | 6.8 | Call | |
| Tonna 20808 | Crossed | 2 X 4 | 3.4 | 7.0 | Call | |
| Tonna 20818 | Crossed | 2 X 9 | 11 | 10.0 | Call | |
| Tonna 20822 | Crossed | 2 X 11 | 15 | 11.5 | Call | |
| M2 - 2MXP20 | Cross pol | 2 X 10 | 21.5 | 12.5 | 259.00 | |
| M2 - 2MXP28 | Cross pol | 2 X 14 | 34.5ft | 14.8 | 349.00 | |
| M2 - 2MCP14 | Circular pol | 2 X 7 | 10.5 | 10.0 dBc | 199.00
|
Why choose an Eagle Antenna? Click here to find out.