ACOM 1006 - 1000W valve amplifier - Click here for more info
T E Systems - 50 MHz amplifiers
All 13.8V DC powered - All SO239 RF connectors
Model |
P In | P Out | I c | Type | £ |
| 0503G | 1-5 | 10-50 | 6 | LPA | |
| 0505G | 0.4-0.8 | 80 | 12 | Std | |
| 0505RN | 0.4-0.8 | 80 | 12 | CD/cc | |
| 0506G | 5 | 80 | 10 | Std | |
| 0506RN | 5 | 80 | 10 | CD/cc | |
| 0508G | 1 | 170 | 28 | Std | |
| 0508R | 5 | 80 | 28 | CD/cc | |
| 0510G | 10 | 170 | 25 | Std | |
| 0510R | 10 | 170 | 25 | CD/cc | |
| 0548G | 0.1-0.2 | 170 | 30 | HPA | |
| 0548R | 0.1-0.2 | 170 | 30 | CD/cc | |
| 0550G | 5-10 | 375 | 59 | HPA | |
| 0550RA | 2-6 | 375 | 59 | CD/cc | |
| 0552G | 25-40 | 375 | 54 | HPA | |
| 0552RA | 25-40 | 375 | 54 | CD/cc | |
| 0560RB | 10 | 600 | 118 | CD/fn | |
| 0562RB | 50-90 | 600 | 108 | Cd/fn |
All prices include UK VAT at the standard rate. Please enquire about export pricing.